ভারতের অর্থনীতি (Record no. 2416)

MARC details
000 -LEADER
Fixed length control field 00894nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field CSSML
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20160818102523.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 160703b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম ২৯০.০০ টাকা
ISBN | অাই এস বি এন 81-89019-17-1
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency CSSML
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 330.954
Book Number | গ্রন্থাঙ্ক ROY
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম স্বপন কুমার রায়
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা ভারতের অর্থনীতি
Statement of responsibility | লেখকের দায়িত্বের বিবরণ স্বপন কুমার রায় ও জয়দেব সরখেল
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ পরিমা. ও পরিব. ৪র্থ সং
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান কলকাতা
Name of publisher | প্রকাশকের নাম বুক সিন্ডিকেট
Date of publication | প্রকাশ কাল ২০১৪
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা ৫৪০ পৃ.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা পরিশিষ্ট সহ
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় অর্থনীতি
Geographic subdivision | ভৌগলিক বিভাগ ভারত
651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগোলিক নাম
Geographic name | ভৌগলিক বিষয় ভারত
General subdivision | সাধারণ বিভাগ অর্থনীতি
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম জয়দেব সরখেল
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Bengali Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Date checked out Price effective from Koha item type
    Dewey Decimal Classification     CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY 18/08/2016 1 330.954 ROY 10256 26/11/2018 14/11/2018 18/08/2016 Bengali Books
    Dewey Decimal Classification     CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY 18/08/2016   330.954 ROY 10257 18/08/2016   18/08/2016 Bengali Books
    Dewey Decimal Classification     CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY 18/08/2016 1 330.954 ROY 10258 19/01/2024 08/01/2024 18/08/2016 Bengali Books
    Dewey Decimal Classification     CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY 18/08/2016 1 330.954 ROY 10259 11/09/2024 24/08/2024 18/08/2016 Bengali Books
    Dewey Decimal Classification     CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY 18/08/2016 1 330.954 ROY 10260 31/07/2024 16/07/2024 18/08/2016 Bengali Books
AVIOR TECHNOLOGIES PVT. LTD.
Phone no. 91-8017616701, sales@aviortechnologies.co.in


Visitor Counter