পলাশীর যুদ্ধ (Record no. 243)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00843nam a22002297a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | CSSML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20160712134857.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 160703r2002 ii||||| |||| 00| 0 ben d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | Rs. 80.00 |
ISBN | অাই এস বি এন | 8129500728 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | CSSML |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 954.03 |
Book Number | গ্রন্থাঙ্ক | CHA |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | তপনমোহন চট্টোপাধ্যায় |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | পলাশীর যুদ্ধ |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | তপনমোহন চট্টোপাধ্যায় |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | ২য় সং |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | দে'জ পাবলিশিং |
Date of publication | প্রকাশ কাল | ২০০৩ |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ১৮৪ পৃ. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | গ্রন্থপঞ্জী সহ |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | ইতিহাস |
Geographic subdivision | ভৌগলিক বিভাগ | ভারত |
651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগোলিক নাম | |
Geographic name | ভৌগলিক বিষয় | ভারত |
General subdivision | সাধারণ বিভাগ | ইতিহাস |
Chronological subdivision | কালগত বিভাগ | আধুনিক যুগ |
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | পলাশীর যুদ্ধ |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Bengali Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | 12/07/2016 | 954.03 CHA | 2444 | 12/07/2016 | 12/07/2016 | Bengali Books | ||||||
Dewey Decimal Classification | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | 12/07/2016 | 1 | 954.03 CHA | 2445 | 10/12/2024 | 12/07/2016 | Bengali Books | 12/11/2024 | ||||
Dewey Decimal Classification | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | 12/07/2016 | 954.03 CHA | 2446 | 12/07/2016 | 12/07/2016 | Bengali Books |