Basic econometrics (Record no. 2430)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00622nam a2200229 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | CSSML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20160818121900.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 160818b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | Rs. 750.00 |
ISBN | অাই এস বি এন | 978-0-07-133345-0 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | CSSML |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 330 |
Book Number | গ্রন্থাঙ্ক | GUJ |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Gujrati, Damodar N. |
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Basic econometrics |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Damodar N. Gujrati, Dawn C. Porter & Sangeeta Gunasekar |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | 5th ed |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New Delhi |
Name of publisher | প্রকাশকের নাম | McGraw Hill Education |
Date of publication | প্রকাশ কাল | 2014 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 886 p. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | Includes index |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Economics |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Porter, Dawn C. |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Gunasekar, Sangeeta |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | 18/08/2016 | 330 GUJ | 10237 | 18/08/2016 | 18/08/2016 | Books | ||||||
Dewey Decimal Classification | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | 18/08/2016 | 3 | 330 GUJ | 10238 | 13/10/2018 | 18/08/2016 | Books | 12/07/2018 | ||||
Dewey Decimal Classification | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | 18/08/2016 | 330 GUJ | 10239 | 18/08/2016 | 18/08/2016 | Books |