গবেষণা পদ্ধতি ও পরিসংখ্যান (Record no. 3661)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00761nam a22001817a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | CSSML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20180312155710.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 180312b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 9789849225454 |
Price | দাম | Rs. 400 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | CSSML |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 300.72 |
Book Number | গ্রন্থাঙ্ক | RAH |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | মো: লুৎফুর রহমান |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | গবেষণা পদ্ধতি ও পরিসংখ্যান |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | মো: লুৎফুর রহমান‚ এ কে এম শওকত আলী খান‚ স্বপন কুমার দাস |
Parallel Title | সমান্তরাল অাখ্যা | Research Methodology and Statistics |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | ঢাকা |
Name of publisher | প্রকাশকের নাম | গ্রন্থ কুটির |
Date of publication | প্রকাশ কাল | ২০১৬ |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ৭৯৪ পৃঃ |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | গবেষণা পদ্ধতি |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Checked out | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | 12/03/2018 | 2 | 300.72 RAH | 11872 | 11/10/2024 | 21/09/2024 | 21/09/2024 | 12/03/2018 | Books | ||||
Dewey Decimal Classification | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | 13/03/2018 | 3 | 300.72 RAH | 11949 | 19/02/2021 | 18/02/2020 | 13/03/2018 | Books | |||||
Dewey Decimal Classification | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | SOCIOLOGY DEPARTMENT | 13/03/2018 | 300.72 RAH | 11914 | 13/03/2018 | 13/03/2018 | Books |