MCQ Mathematics (Record no. 4269)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00494nam a22001937a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | CSSML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20230826132721.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 230826b |||||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 9788192669557 |
Price | দাম | Rs. 650 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | CSSML |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 515.33 |
Book Number | গ্রন্থাঙ্ক | SAH |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Sahoo, Banshidhar |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | MCQ Mathematics |
Sub title | উপঅাখ্যা | a guide for exam success |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Banshidhar Sahoo |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | 5th ed. |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | Techno World |
Date of publication | প্রকাশ কাল | 2020 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 1059 p. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Mathematics |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | 26/08/2023 | 515.33 SAH | 12740 | 26/08/2023 | 26/08/2023 | Books | |||||
Dewey Decimal Classification | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | 26/08/2023 | 515.33 SAH | 12741 | 26/08/2023 | 26/08/2023 | Books |