শিক্ষায় গবেষণা পদ্ধতি (Record no. 4272)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00821nam a22002057a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | CSSML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20231016155553.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 231016b |||||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 9788195382927 |
Price | দাম | Rs. 260 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | CSSML |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 370.072 |
Book Number | গ্রন্থাঙ্ক | BAN |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | নন্দিনী ব্যানার্জী |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | শিক্ষায় গবেষণা পদ্ধতি |
Sub title | উপঅাখ্যা | Research methodology in education |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | নন্দিনী ব্যানার্জী, অমরনাথ দাশ ও রিম্পা পোড়েল |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | আলপনা |
Date of publication | প্রকাশ কাল | ২০২২ |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ২৭১ পৃ. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Research methodology-education |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | অমরনাথ দাশ |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | রিম্পা পোড়েল |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | 16/10/2023 | 2 | 370.072 BAN | 13331 | 08/07/2024 | 30/04/2024 | 16/10/2023 | Books | ||||
Dewey Decimal Classification | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | 20/04/2024 | 370.072 BAN | 13330 | 20/04/2024 | 20/04/2024 | Books | ||||||
Dewey Decimal Classification | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | 22/07/2024 | 370.072 BAN | 13450 | 22/07/2024 | 22/07/2024 | Books |