Outline of plant physiology (Record no. 4519)

MARC details
000 -LEADER
Fixed length control field 00442nam a22001817a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field CSSML
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20240704133808.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 240704b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789385998829
Price | দাম Rs.495
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency CSSML
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 581.1
Book Number | গ্রন্থাঙ্ক DEV
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Devlin,Robert M.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Outline of plant physiology
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Robert M. Devlin
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Medtech
Date of publication | প্রকাশ কাল 2020
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 564p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Botany
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books

No items available.

AVIOR TECHNOLOGIES PVT. LTD.
Phone no. 91-8017616701, sales@aviortechnologies.co.in


Visitor Counter