আর্যদের অনুসন্ধান (Record no. 533)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00946nam a22002177a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | CSSML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20160721142227.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 160703r20111995 ii||||| |||| 00| 0 ben d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | Rs. 60.00 |
ISBN | অাই এস বি এন | 8186383425 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | CSSML |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 954.01 |
Book Number | গ্রন্থাঙ্ক | SHA |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | রামশরণ শর্মা |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | আর্যদের অনুসন্ধান |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | রামশরণ শর্মা ; ভাস্কর চট্টোপাধ্যায় অনুবাদিত |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | প্রগ্রেসিভ পাবলিশার্স |
Date of publication | প্রকাশ কাল | ২০১১ |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ৬৪ পৃ. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | গ্রন্থপঞ্জী সহ |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | ইতিহাস |
Geographic subdivision | ভৌগলিক বিভাগ | ভারত |
Chronological subdivision | কালগত বিভাগ | প্রাচীন য়ুগ |
651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগোলিক নাম | |
Geographic name | ভৌগলিক বিষয় | ভারত |
General subdivision | সাধারণ বিভাগ | ইতিহাস |
Chronological subdivision | কালগত বিভাগ | প্রাচীন যুগ |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Relator code | দায়িত্ব নির্দেশক | সম্পা. |
Personal name | ব্যাক্তিনাম | ভাস্কর চট্টোপাধ্যায় |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Bengali Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | 21/07/2016 | 954.01 SHA | 4382 | 21/07/2016 | 21/07/2016 | Bengali Books | |||||
Dewey Decimal Classification | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | 21/07/2016 | 954.01 SHA | 4383 | 21/07/2016 | 21/07/2016 | Bengali Books | |||||
Dewey Decimal Classification | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | 21/07/2016 | 954.01 SHA | 4384 | 21/07/2016 | 21/07/2016 | Bengali Books | |||||
Dewey Decimal Classification | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | 20/08/2016 | 954.01 SHA | 9541 | 20/08/2016 | 20/08/2016 | Bengali Books | |||||
Dewey Decimal Classification | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA LIBRARY | 20/08/2016 | 954.01 SHA | 10617 | 20/08/2016 | 20/08/2016 | Bengali Books |